Aceros especiales de calidad

Approximate equivalence between regulations

Aceros URSSA > Technical information > Approximate equivalence between regulations

Approximate equivalence between regulations

On this page you will find all the approximate equivalences between norms, non-alloyed structural steels (EN10025-2: 2004), fine-grained welded structural steels (EN10025-3: 2004), thermo-mechanically laminated steels (EN10025-4: 2004), steels with resistance to atmospheric corrosion (EN10025-5: 2004), alloyed and non-alloyed steels for temperature and pressure (EN10028-2: 2003), fine-grain weldable steels under normalized conditions for pressure (EN10028-3: 2003) and comparative table of international standards.

This table of steel equivalences shows you the main regulations for naming them and the relationship between European and German regulations. This will allow you to choose the steel you need for your special designs. Later you will find more specific tables that include other international regulations for the selection of special steels.

Nº Material
EN 10027-2
Denomination
DIN V17006-100
Denomination
EN 10027-1
Rule EN
reference
1.0035 St 33 S185 10025
1.0036 Ust 37-2 S235JRG1 10025
1.0037 St 37-2 S235JR 10025
1.0038 RSt 37-2 S235JRG2 10025
1.0044 St 44-2 S275JR 10025
1.0050 St 50-2 E295 10025
1.0060 St 60-2 E335 10025
1.0070 St 70-2 E360 10025
1.0114 St 37-3 U S235JO 10025
1.0115 K,Q,Z St 37-3 U S235JOC 10025
1.0116 St 37-3 N S235K2G3 10025
1.0118 K,Q,Z St 37-3 U S235J2G3C 10025
1.0120 K,Q,Z St 37-2 S235JRC 10025
1.0121 UQSt 37-2 (Q-Z) S235JRG1C 10025
1.0122 RQSt 37-2 (Q-Z) S235JRG2C 10025
1.0128 K,Q,Z St 44-2 S275JRC 10025
1.0138 RoSt 44-3 S275J2H 10210-1
1.0140 K,Q,Z St 44-3 U S275JOC 10025
1.0141 K,Q,Z St 44-3 N S275J2G3C 10025
1.0143 St 44-3 U S275JO 10025
1.0144 St 44-3 N S275J2G3 10025
1.0149 RoSt 44-2 S275JOH 10210-1
1.0166 St 37-3 Cu 3 S235J2G3Cu 10025
1.0167 RSt 37-2 Cu 3 S235JRG2Cu 10025
1.0242 StE 250-2 Z S250GD 10147
1.0244 StE 280-2 Z S280GD 10147
1.0250 StE 320-3Z S320GD 10147
1.0310 D 10-2 C10D 10016-2
1.0312 St 15 DC05 10130
1.0313 D 8-2 C7D 10016-2
1.0319 RRStE 210.7 L210GA 10208-1
1.0330 St 2. St 12 DC01 10130
1.0332 StW22 DD11 10111
1.0335 StW24 DD13 10111
1.0338 St 4. St 14 DC04 10130
1.0345 HI P235GH 10028-2
1.0347 RRSt 3, RRSt 13 DC03 10130
1.0392 EK4 DC04EK 10209
1.0402 C 22 C 22 10083-2
1.0406 C 25 C 25 10083-2
1.0413 D 15-2 C15D 10016-2
1.0414 D 20-2 C20D 10016-2
1.0415 D 25-2 C26D 10016-2
1.0425 HII P265GH 10028-2
1.0429 StE 290.7 TM L290MB 10208-2
1.0438 BSt 500 S B500N 10080
1.0445 HIV P295NH 10028-2
1.0457 StE 240.7 L240NB 10208-2
1.0459 RRStE 240.7 L240GA 10208-1
1,0473 19 Mn6 P355GH 10028-2
1.0481 17 Mn 4 P295GH 10028-2
1.0484 StE 290.7 L290NB 10208-2
1.0486 StE 285 P275N 10028-3
1.0487 WStE 285 P275NH 10028-3
1.0488 TStE 285 P275NL1 10028-3
1.0490 StE 285 S275N 10113-2
1.0491 TStE 285 S275NL 10113-2
1.0493 StE 285 S275NH 10210-1
1.0497 TStE 285 S275NLH 10210-1
1.0501 C 35 C35 10083-2
1.0503 C 45 C45 10083-2
1.0511 C 40 C40 10083-2
1.0516 D 35-2 C38D 10016-2
1.0517 D 45-2 C48D 10016-2
1.0518 D 55-2 C56D 10016-2
1.0528 C 30 C30 10083-2
1.0529 StE 350Z 535ODG 10147
1.0530 D 30-2 C32D 10016-2
1.0533 ZSt 50-2 E295GC 10025
1.0535 C 55 C55 10083-2
1.0539 StE 355 535 5NH 12010-1
1.0540 C 50 C50 10083-2
1.0541 D 40-2 C42D 10016-2
1.0543 ZSt 60-2 E355GC 10025
1.0545 tE 355 S355N 10113-2
1.0546 TStE 355 S355NL 10113-2
1.0549 TStE 355 S355NLH 10210-1
1.0553 St 52-3 U S355JO 10025
1.0554 K,Q,Z St 52-3 U S355JOC 10025
1.0562 StE 355 P355N 10028-3
1.0565 WStE 355 P355NH 10028-3
1.0566 TStE 355 P355NL1 10028-3
1.0569 K,Q,Z St 52-3 N S355J2G3C 10025
1.0570 St 52-3 N S355J2G3 10025
1.0576 RoSt 52-3 S355J2H 10210-1
1.0578 StE 360.7 TM L36OMB 10208-2
1.0582 StE 360.7 L36ONB 10208-2
1.0585 St 52-3 Cu 3 S355J2G3Cu 10025
1.0586 D 50-2 C50D 10016-2
1.0588 D 53-2 C52D 10016-2
1.0601 C 60 C60 10083-2
1.0609 D 58-2 C58D 10016-2
1.0610 D 60-2 C60D 10016-2
1.0611 D 63-2 C62D 10016-2
1.0612 D 65-2 C66D 10016-2
1.0613 D 68-2 C68D 10016-2
1.0614 D 75-2 C76D 10016-2
1.0615 D 70-2 C70D 10016-2
Nº Material
EN 10027-2
Ddenomination
DIN V17006-100
Denomination
EN 10027-1
Rule EN
reference
1.0616 D 85-2 C86D 10016-2
1.0617 D 73-2 C72D 10016-2
1.0618 D 95-2 C92D 10016-2
1.0620 D 78-2 C78D 10016-2
1.0622 D 80-2 C80D 10016-2
1.0626 D 83-2 C82D 10016-2
1.0628 D 88-2 C88D 10016-2
1.0633 SZt 70-2 E360GC 10025
1.0971 QStE 260 N S260NC 10149-3
1.0972 QStE 300 TM S315MC 10149-2
1.0973 QStE 300 N S315NC 10149-3
1.0976 QStE 360 TM S355MC 10149-2
1.0977 QStE 360 N S355NC 10149-3
1.0980 QStE 420 TM S420MC 10149-2
1.0981 QStE 420 N S420NC 10149-3
1.0982 QStE 460 TM S460MC 10149-2
1.0984 osis 500 TM S500MC 10149-2
1.0986 QStE 550 TM S550MC 10149-2
1.1104 EStE 285 P275NL2 10028-3
1.1106 EStE 355 P355NL2 10028-3
1.1149 Cm 22 C22R 10083-1
1.1151 Ck 22 C22E 10083-1
1.1158 Ck 25 C25E 10083-1
1.1163 Cm 25 C25R 10083-1
1.1170 28 Mn 6 28Mn6 10083-1
1.1178 Ck 30 C30E 10083-1
1.1179 Cm 30 C30R 10083-1
1.1180 Cm 35 C35R 10083-1
1.1181 Ck 35 C35E 10083-1
1.1186 Ck 40 C40E 10083-1
1.1189 Cm 40 C40R 10083-1
1.1191 Ck 45 C45E 10083-1
1.1201 Cm 45 C45R 10083-1
1.1202 D 53-3 C52D2 10016-4
1.1203 Ck 55 C55E 10083-1
1.1206 Ck 5O C50E 10083-1
1.1209 Cm 55 C55R 10083-1
1.1212 D5 8-3 C58D2 10016-4
1.1220 D 55-3 C56D2 10016-4
1.1221 Ck 6O C60E 10083-1
1.1222 D 63 -3 C62D2 10016-4
1 1223 Cm 60 C60R 10083-1
1.1228 D 60 -3 C60D2 10016-4
1.1232 D6 8-3 C68D2 10016-4
1.1236 D 65 -3 C66D2 10016-4
1.1241 Cm 50 C50R 10083-1
1 1242 D 73 -3 C72D2 10016-4
1.1252 D7 8-3 C78D2 10016-4
1.1253 D 75 -3 C76D2 10016-4
1.1255 D 80 -3 C80D2 10016-4
1.1262 D 83 -3 C82D2 10016-4
1.1265 D 85 -3 C86D2 10016-4
1.1272 D8 8-3 C88D2 10016-4
1.1282 D 95 -3 C92D2 10016-4
1.3401 X120Mn12 X120Mn12
1.4301 X5 CrNi 18 10 X4CrNi18-10 10088
1.4541 X6 CrNiTi 18 10 X6CrNiTi18-10 10088
1.5415 15 Mo 3 16Mo3 10028-2
1.5530 21 MnB 5 20MnB5 10083-3
1.5531 30 MnB 5 30MnB5 10083-3
1.5532 38 MnB 5 38MnB5 10083-3
1.5631 10 N i 14 12Ni14 10028-4
1.5662 X 8 Ni 9 X8Ni9 10028-4
1.5680 12 Ni 19 X12Ni5 10028-4
1.7035 41 Cr 4 41Cr4 10083-1
1.7039 41Cr54 41Cr54 10083-1
1.7218 25 CrMo 4 25CrMo4 10083-1
1.7220 34 CrMo 4 34CrMo4 10083-1
1.7225 42 CrMo 4 42CrMo4 10083-1
1.7226 34 CrMoS 4 34CrMoS4 10083-1
1.7227 42 CrMoS 4 42CrMoS4 10083-1
1.7335 13 CrMo 4 4 13CrMo4-5 10028-2
1.7380 10 CrMo 9 10 10CrMo9-10 10028-2
1.8159 50CrV4 50CrV4 10089
1.8823 StE 355 TM S355M 10113-3
1.8825 StE 420 TM S420M 10113-3
1.8827 StE 460 TM S460M 10113-3
1.8834 TStE 355 TM S355ML 10113-3
1.8836 TStE 420 TM S420ML 10113-3
1.8838 TStE 460 TM S460ML 10113-3
1.8901 StE 460 S460N 10113-2
1.8902 StE 420 S420N 10113-2
1.8903 TStE 460 S460NL 10113-2
1.8905 StE 460 P460N 10028-3
1.8912 TStE 420 S420NL 10113-2
1.8915 TStE 460 P460NL1 10028-3
1.8918 EStE 460 P460NL2 10028-3
1.8925 EStE 890 V S890QL1 10137-2
1.8928 T5SE 690 V S690QL 10137-2
1.8931 StE 690 V S690Q 10137-2
1.8933 TStE 960 V S960QL 10137-2
1.8935 WStE 460 P460NH 10028-2
1.8953 StE 460 S460NH 10210-1
1.8956 TStE 460 S460NLH 10210-1
1.8961 WTSt 37-3 S235J2W 10155
1.8963 WTSt 52-3 S355J2G1W 10155
1.8983 TStE 890 V S890QL 10137-2
1.8988 EStE 690 V S690QL 10137-2

icon-pdf-download.png Approximate equivalences between quality steel standards (115KB)

At the moment we do not have a stainless steel table, but you can find a wide catalog of Corten steel, carbon steel, laminated steel and structural steel. In short, a great variety of types of steel and different compositions of steel.

Do you need quality steel for your project?

Ask us for more information and advice about quality steels.

Ask for your budget

Structural steel not alloyed (EN10025-2:2004)

This table shows the equivalences between the standards for unalloyed structural steels. Find the relationship between European, German, British and American standards for both the main unalloyed structural steels and for special or more difficult-to-find steels.

EN 10025-2:2004 EN 10025:1993 DIN 17100:1983 UNE 36080:1990 NFA 35-501 BS 4360:1996 UN 7070 ASTM
S235JR S235JRG2 ST 37-2 AE 235 B-FN E 24-2 40 B FE 360 B  
S235J0 S235J0 St 37-3 U AE 235 C E 24-3 40 C Fe 360 C  
 S235J2+N S235J2G3 St 37-3N AE 235 D E 24-4 40 D Fe 360 D  
S275JR S275JR St 44-2 AE 275 B E 28-2 43 B Fe 430 B A36
S2375J0 S275J0 St 44-3 U AE 275 C E 28-3 43 C Fe 430 C A 283-D
S275J2+N S275J2G3 St 44-3 N AE 275 D E 28-4 43 D Fe 430 D  
S355JR S355JR   AE 355 B E 36-2 50 B Fe 510 B A 572-50
S355J0 S355J0 St 52-3 U AE 355 C E 36-3 50 C Fe 510 C A 633-C
S355J2+N S355J2G3 St 52-3 N AE 355 D   50 D Fe 510 D A 633-D
S355K2+N S355K2G3     E 36-4 50 DD    
S185 S185 St 33 A 310-0 A 33   Fe 320  
E295 S295 St 50-2 A 490 A 50-2   Fe 490  
E335 S335 St 60-2 A 590 A 60-2      
E360 S360 St 70-2 A 690 A 70-2   Fe 690  

icon-pdf-download.png Unalloyed structural steels (EN10025-2: 2004) (66KB)

Fine grain structural steels (EN10025-3:2004)

Urssa has developed a list of fine-grained structural steels so that you can find the most common nomenclatures for this type of steels. This table allows you to find the relationship between the steel standards.

EN 10025-3:2004 EN 10113-2:1993 DIN 17102:1983 UNE 36081:1974 NFA 36201:1992 BS 4360:1990 UN SS 14
S275N S275N StE 285 AE 285 Kg/AE 285 KG     FeE275 KG N  
S275NL S355N T StE 285 AE 285 KT   43 RR FeE275 KT N  
S355N S355N StE 355 AE 355 KG/AE  E 355 R   FeE355 KG N 2134-01
S355NL S355 NL T StE 355 AE 355 KT E355 FP 50 EE FeE355 KT N 2135-01
S420N S420N StE 420 AE 420 Kg/AE  E 420 R      
S420NL S 420 NL T StE 20 AE 420 KT E 420 FP      
S460N S 460 N StE 460 AE 460 Kg/AE E 460 R   FeE460 KG N  
S 460 NL S420NL T StE 460 AE 460 KT E 460 FP 55 EE FeE460 KT N  

icon-pdf-download.png List of weldable fine grain structural steels (EN10025-3: 2004) (64KB)

Termo mechanical rolled steels (EN10025-4:2004)

The comparison between steel standards is essential for good structural and mechanical component design. Find here the designation and nomenclature of the steel you need to include it with the standard that your project contemplates.

EN10025-4:2004 EN 10113-3:1993 EN 113-72 SEW 083 UN
S275M S275M Fe275 KG TM   Fe 275 KG TM
S275ML S275ML F2755 KT TM   FeE275 KT TM
S355M S355M FeE355 KG TM StE 355 TM FeE355 KG TM
S355ML S355ML FeE355 KT TM T StE 355 TM FeE355 KT TM
S420M S420M FeE420 KG TM StE 420 TM  
S420ML S420ML FeE420 KT TM T StE 420 TM  
S460M S460M FeE460 KG TM StE 460 TM FeE460 KG TM
S460ML S460ML FeE460 KT TM T StE 460 TM FeE460 KT TM

icon-pdf-download.png Thermo-mechanically rolled structural steels (EN10025-4: 2004) (64KB)

Steels with resistance to atmospherically corrosion (EN10025-5:2004)

Find the relationships between similar standards for steels resistant to atmospheric corrosion. Nomenclatures of the main types of corten steel:

EN 10025-5:2004 EN 10155:1993 DIN 17119:1984 UNE 36042:1984 NFA 35 502:1984 BS 4360:1990
S235J0W S235J0W   AE 235 WC E 24W 3  
S235J2W S235J2W W St 37-3 AE 235 WD E 24W4  
S355J0WP S355J0WP   AE 355 W1C E 36WA 3 WR 50A
S355J2WP S355J2WP   AE 355 W1D E 36WA 4  
S355J0W S355J0W   AE 355 W2C E 36W B 3 WR 50B
S355J2W S355J2G2W W St 52-3 AE 355 W2D E 36W B 4 WR 50C
S355J2W+N S355J2G1W   AE 355 W3D E 36W B 4  
S355K2W S355J2G2W        
S355K2W+N S355J2G1W        

icon-pdf-download.png Table of steels with resistance to atmospheric corrosion (EN10025-5: 2004) (64KB)

Alloyed and not alloyed steels for temperature and pressure (EN10028-2:2003)

The evolution of the steel regulations makes it difficult to find the relationship between the different qualities in some groups of steels. Here you will find a table of steel equivalences to download.

EN 10028-2:2003 Nº material  EN 10207:1997 EN 10207:1991 ASTM JIS G3115
P235GH 1.0345     A285 gr. C / A414-C SPV 24
P265GH 1.0425     A414 gr. E  
P295GH 1.0481     A299 / A414 gr. F  
P355GH 1.0473     A414 gr. G SPV 36
16 Mo 3 1.5415     A204-B  
13 CrMo 4 5 1.7335     A387-11-2  
10CrMo 9-10 1.7380 A387-22

icon-pdf-download.png Alloy and unalloyed steels for temperature and pressure (EN10028-2: 2003) (64KB)

Welding fine grain steels normalized for pressure conditions (EN 10028-3:2003)

Know which designation corresponds to each of the specific steels for boilers or pressure vessels. Find the relationship between the material number and the nomenclature of the steel.

EN 10028-3:2003 Nº material  EN 10207:1997 EN 10207:1991 ASTM JIS G3115
P275NH 1.0487        
P275NL1 1.0488        
P275NL2 1.1104        
P355N 1.0562     A737 gr. B  
P355NH 1.0565     A737 gr. B  
P355NL1 1.0566        
P355NL2 1.1106        
P460NH 1.8935     A737 gr. C  
P460NL1 1.8915        
P460NL2 1.8918        

icon-pdf-download.png Fine-grained weldable steels under normalized conditions for pressure (EN 10028-3: 2003) (97KB)

International Standards Comparison Table

The main standards for steel elements or plates are European and American standards. Find your ASTM and EN equivalent.

EUROPE U.S
No. of Material Symbolic EN DIN designation EN Standard ASTM equivalent Grade
1.0038 S235JR St 37-2 EN 10025-2 A 283 B – C
1.0044 S275JR St 44-2 EN 10025-2 A36
1.0045 S355JR EN 10025-2 A 283 D
1.0570 S355J2 St 52-3 N EN 10025-2 A 573 70
1.0425 P265GH H II EN 10028-2 A 285 C
1.0481 P295GH 17 Mn4 EN 10028-2 A 515 70
1.0487 / 88 P275NH / NL2 TStE 285 EN 10028-3 A516 60
1.0473 P355GH 19 Mn 6 EN 10028-2 A 516 70
1.0566 P355NL1 T StE 355 EN 10028-3 A 516 70
1.5415 16 Mo3 15 Mo 3 EN 10028-2 A 204 A + B + C + D
1.7335  13CrMo4-5 13 CrMo 4-5 (4-4) EN 10028-2 A 387 11  Cl. 2
1.7336 13CrMoSi5-5 13CrMoSi 5-5 EN 10028-2 A 387 12 Cl. 2
1.7380 10 CrMo 9-10 10 CrMo 9-10 EN 10028-2 A 387 22 Cl. 2
1.8915 P460NL1 T StE 460 EN 10028-3 A 572 65
1.7131 16 MnCr 5 16 MnCr 5 EN 10084 A 519 5120
1.7147 20 MnCr 5 20 MnCr 5 EN 10084 A 519 5120
1.7218 25 CrMo 4 25 CrMo 4 EN 10083 A 519 4130
1.7225 42 CrMo 4 42 CrMo 4 EN 10083-3 A 519 4140

icon-pdf-download.png Comparative table of international quality steels standards (110KB)

Note: these equivalences are merely indicative. Any substitution of grades must be approved by competent technicians.


Do you need quality steel for your project?

Ask us for more information and advice about quality steels.

Ask for your budget