URSSA A-SA516Gr 60/70. Steels for medium and low temperatures
Steel for boilers and pressure vessels for low and medium temperatures under ASTM and ASME standards.
Soldering: Excellent
Folded: Excellent
Transformation: Excellent
Mechanization: Excellent
General specifications*
Sheet thickness from 12,5 to 100 mm: C 0,21-0,25. Si 0,15-0,40. Mn 0,60-1,20. P 0,035-0,040.
ReH220/260 N/mm2. Rm415/550 – 485/620 N/mm2. A 25/21 %
Characteristicss
Steels for pressure vessels, boilers and tanks for medium and low temperatures.
Supply status
Normalized according to ASTM regulation.
Approximate equivalences
UNE: 36-087-79 / A-42-RBII / A-52-RBII
AFNOR: A-36-205 / A 42 FP / A 52 FP
ASTM: A 516 – 60 / A 516 – 70
DIN: 19 Mn6
Chemical composition %
Quality | Thickness in mm | C max | Mn | Si | P |
---|---|---|---|---|---|
SA 516-60 | ≤ 12,5 | 0,21 | 0,60/090 | 0,15/040 | 0,035/0,040 |
> 12,5 ≤ 50 | 0,23 | 0,85/1,20 | 0,15/040 | 0,035/0,040 | |
> 50 ≤ 100 | 0,25 | 0,85/1,20 | 0,15/040 | 0,035/0,040 | |
SA 516-70 | ≤ 12,5 | 0,27 | 0,85/1,20 | 0,15/040 | 0,035/0,040 |
≤ 12,5 ≤ 50 | 0,28 | 0,85/1,20 | 0,15/040 | 0,035/0,040 | |
>50 ≤ 100 | 0,3 | 0,85/1,20 | 0,15/040 | 0,035/0,040 |
Mechanical characteristics
Quality | ReH min. N/mm2 | Rm min. N/mm2 | A % min. | Risilence min. en Joules | |||
---|---|---|---|---|---|---|---|
2” (5mm) | 8” (20,3mm) | Thickness mm | |||||
SA 516-60 | 220 | 415/550 | 25 | 21 | ≤ 25 | -51 | 18 |
> 25 ≤ 100 | -46 | 18 | |||||
SA 516-70 | 260 | 485/620 | 21 | 17 | ≤ 25 | -46 | 20 |
> 25 – ≤ 50 | -40 | 20 | |||||
> 50 ≤ 75 | -35 | 20 | |||||
> 75 ≤ 100 | -29 | 20 |
Stock Program
* The specifications are illustrative. For each supply we offer a certificate with the datum of the shipment delivered.
Ask us for more information and advice on URSSA A-SA516Gr 60/70. Steels for medium and low temperatures.