URSSA P355 / P460. Steels fine grain for tankers
Steel resistant to temperature and pressure, applied pressure boilers, storage tanks, pipelines.
Soldering: Excellent
Folded: Excellent
Transformation: Excellent
Mechanization: Excellent
General specifications*
C ≤ 0,20. Si ≤ 0,50/0,60. Mn 0,90-1,70. P ≤ 0,03. S 0,15-0,25. Al ≤ 0,020. Cr ≤ 0,30. Cu ≤ 0,30/0,70. Mo ≤ 0,10/0,08.
ReH315/355-400/460 N/mm2. Rm450/630-520/720 N/mm2. A 16/21 %
Characteristics
Steel plates specially manufactures for different kinds of welding structures..
Typical applications
Some of the applications could be: pressure boilers, moving tanks just as storage or parked, high pressure tubing, pole bridges, moorings, etc.
Supply status
Normalized
Welding/Soldering
Good: use always adequate systems for fine grain steels.
Folded
Good. Excellent folding characteristics in the sense of lamination.
Mechanisation
Good: it can be oxycuted, drilling and mechanised by any system.
Heat treatment
Some of the applications could be: pressure boilers, moving tanks just as storage or parked, high pressure tubing, pole bridges, moorings, etc.
Approximate equivalents
DIN: TSTE 355 – TSTE 460
EH-36: A 572 Gr 65
BS: 22432A+B
AFNOR: A 52P1+2
A52-D: Fe E 355KT – Fe E 460 KT
Chemical composition (casting Análisis). According to EN 10028-3 (See rule).
Steel types | % per mass | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | C | Si | Mn | P | S | Al | Cr | Cu | Mo | N | Nb | Ni | Ti | V | Nb+ Ti+V | |
Symbolic | Numeric | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. | Max. |
P335 N | 1.0562 | 0,20 | 0,5 | 0,90 a 1,7 | 0,030 | 0,025 | 0,02 | 0,30 | 0,30 | 0,08 | 0,020 | 0,05 | 0,50 | 0,03 | 0,10 | 0,12 |
P355 NH | 1.0565 | 0,20 | 0,5 | 0,90 a 1,7 | 0,030 | 0,025 | 0,02 | 0,30 | 0,30 | 0,08 | 0,020 | 0,05 | 0,50 | 0,03 | 0,10 | 0,12 |
P355 NL1 | 1.0566 | 0,18 | 0,5 | 0,90 a 1,7 | 0,030 | 0,020 | 0,02 | 0,30 | 0,30 | 0,08 | 0,020 | 0,05 | 0,50 | 0,03 | 0,10 | 0,12 |
P355 NL2 | 1.1106 | 0,18 | 0,5 | 0,90 a 1,7 | 0,025 | 0,015 | 0,02 | 0,30 | 0,30 | 0,08 | 0,020 | 0,05 | 0,50 | 0,03 | 0,10 | 0,12 |
P460 N | 1.8905 | 0,20 | 0,6 | 1,00 a 1,70 | 0,030 | 0,025 | 0,02 | 0,30 | 0,70 | 0,10 | 0,025 | 0,05 | 0,80 | 0,03 | 0,20 | 0,22 |
P460 NH | 1.8935 | 0,20 | 0,6 | 1,00 a 1,70 | 0,030 | 0,025 | 0,02 | 0,30 | 0,70 | 0,10 | 0,025 | 0,05 | 0,80 | 0,03 | 0,20 | 0,22 |
P460 NL 1 | 1.8915 | 0,20 | 0,6 | 1,00 a 1,70 | 0,030 | 0,020 | 0,02 | 0,30 | 0,70 | 0,10 | 0,025 | 0,05 | 0,80 | 0,03 | 0,20 | 0,22 |
P460 NL 2 | 1.8918 | 0,20 | 0,6 | 1,00 a 1,70 | 0,025 | 0,015 | 0,02 | 0,30 | 0,70 | 0,10 | 0,025 | 0,05 | 0,80 | 0,03 | 0,20 | 0,22 |
Mechanical characteristics in room temperature. According EN 10028-3 (See rule)
Steel type | Normal supply status |
Elastic limit ReH minimum |
Resistant to tensile |
Minimum Lengthening after break in % (Lo=5,65 VSo) Nominal thickness in mm |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | |||||||||||||
Symbolic | Numeric | ≤ 16 | > 16 ≤ 35 | > 35 ≤ 50 | > 50 ≤ 70 |
> 70 ≤ 100 | > 100 ≤ 150 |
≤ 70 | > 70 ≤ 100 | > 100 ≤ 150 | ≤ 70 | > 70 ≤ 150 | |
P335 N | 1.0562 | Normalized (See rule) | 355 | 355 | 345 | 325 | 315 | 295 | 490 a 630 | 470 a 610 | 450 a 590 | 22 | 21 |
P355 NH | 1.0565 | Normalized (See rule) | 355 | 355 | 345 | 325 | 315 | 295 | 490 a 630 | 470 a 610 | 450 a 590 | 22 | 21 |
P355 NL1 | 1.0566 | Normalized (See rule) | 355 | 355 | 345 | 325 | 315 | 295 | 490 a 630 | 470 a 610 | 450 a 590 | 22 | 21 |
P355 NL2 | 1.1106 | Normalized (See rule) | 355 | 355 | 345 | 325 | 315 | 295 | 490 a 630 | 470 a 610 | 450 a 590 | 22 | 21 |
P460 N | 1.8905 | Normalized (See rule) | 460 | 450 | 440 | 420 | 400 | 380 | 570 a 720 | 540 a 710 | 520 a 690 | 17 | 16 |
P460 NH | 1.8935 | Normalized (See rule) | 460 | 450 | 440 | 420 | 400 | 380 | 570 a 720 | 540 a 710 | 520 a 690 | 17 | 16 |
P460 NL1 | 1.8915 | Normalized (See rule) | 460 | 450 | 440 | 420 | 400 | 380 | 570 a 720 | 540 a 710 | 520 a 690 | 17 | 16 |
P460 NL2 | 1.8918 | Normalized (See rule) | 460 | 450 | 440 | 420 | 400 | 380 | 570 a 720 | 540 a 710 | 520 a 690 | 17 | 16 |
Minimum values of the absorbed energy in the bending impact bending test.
Applicable to test tubes with notch in V, according to EN10028-3.
Steel type | Supply status | Product Thickness |
Minimum value of the energy to break in J |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-50 | -40 | -20 | 0 | +20 | -50 | -40 | -20 | 0 | +20 | |||
P …. N | Normalized | 5 a 150 mm | – | |||||||||
P … NH | Normalized | 5 a 150 mm | – | – | 40 | 47 | 55 | – | – | 20 | 27 | 27 |
P … NL 1 | Normalized | 5 a 150 mm | 27 | 34 | 47 | 55 | 63 | 16 | 20 | 27 | 34 | 40 |
P … NL 2 | Normalized | 5 a 150 mm | 30 | 40 | 65 | 90 | 100 | 27 | 30 | 40 | 60 | 70 |
Elastic conventional limit at 0,2 % in high temperature. According to EN 10028-3
Steel type | Product Thickness in mm | Conventional elastic limit at 0,2% in ºC (in N/mm2 mín.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Symbolic designation | Numerical designation | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |
P 355 NH | 1.0565 | ≤ 35 | 336 | 304 | 284 | 245 | 226 | 216 | 196 | 167 |
>35 a ≤ 70 | 313 | 294 | 275 | 245 | 226 | 216 | 196 | 167 | ||
>70 a ≤ 100 | 300 | 275 | 255 | 235 | 216 | 196 | 177 | 147 | ||
> 100 a ≤ 150 | 280 | 255 | 235 | 216 | 196 | 177 | 157 | 127 | ||
P 460 NH | 1.8935 | ≤ 35 | – | 402 | 373 | 333 | 314 | 294 | 265 | 235 |
>35 a ≤ 70 | – | 392 | 363 | 333 | 314 | 294 | 265 | 235 | ||
>70 a ≤ 100 | – | 373 | 343 | 324 | 294 | 275 | 245 | 216 | ||
> 100 a ≤ 150 | – | 353 | 324 | 304 | 275 | 255 | 226 | 196 |
Stock Program
* The specifications are illustrative. For each supply we offer a certificate with the datum of the shipment delivered.
Ask us for more information and advice on URSSA P355 / P460. Steels fine grain for tankerss.