Aceros especiales de calidad

Steel hardness chart

Aceros URSSA > Technical information > Steel hardness chart

Quality certificate

  • All our steels are accompanied by their corresponding quality certificate, ask when ordering.
  • Our technical department advises them on the most appropriate for each grade steel application.
  • We have available the section cut as steel, equipped with the latest electronic pantographs, which allows providing them cut to length plate, cut into plates plate, cut into discs plates, sheets cut into rings and pieces according to plans, without surplus.
  • Oven we have 3,000 x 2,200 x 900 for annealing and stabilized.
certificado calidad URSSA

Hardness table

Hardness Brinell
P: 3.000 kg
  Steel ball
Ø10 mm

Tensile strength kg/mm2

Rock-well Hardness Brinell
P: 3.000 kg
Steel ball
Ø 10 mm

Tensile strength kg/mm2

Rock-well Hardness Brinell
P: 3000 kg
  Steel ball
Ø 10 mm
Tensile strength kg/mm2 Rock-well

Footprint diameter mm

Hardness  HB 30 C

Footprint diameter mm

Hardness  HB 30 C Footprint diameter mm Hardness  HB 30 C
P:150 Kg. Diamond cone P: 150 kg. Diamond cone P: 150 kg Diamond cone
(2,30) (712) 67 3,15 376 129 39 4,40 187 64 _
(2,32) (697) 66 3,20 363 125 37 4,45 183 62 _
(2,35) (682) 65 3,25 353 121 36 4,50 179 61 _
(2,37) (668) 64 3,30 341 117 35 4,55 174 60 _
(2,40) (653) (235) 63 3,35 331 114 34 4,60 170 58 _
(2,43) (639) (230) 62 3,40 321 110 33 4,65 167 57 _
(2,45) (624) (225) 61 3,45 311 107 31 4,70 163 56 _
(2,48) (610) (220) 60 3,50 302 104 30 4,75 159 54 _
(2,51) (595) (215) 59 3,55 294 101 29 4,80 156 53 _
(2,54) (581) (209) 58 3,60 285 98 28 4,85 152 52 _
(2,57) (568) (204) 57 3,65 277 95 27 4,90 149 51 _
(2,60) (555) (199) 56 3,70 269 92 26 4,95 146 50 _
(2,63) (542) (194) 55 3,75 262 89 25 5,00 143 50 _
(2,66) (529) (189) 54 3,80 255 87 24 5,05 140 49 _
(2,69) (517) (184) 53 3,85 248 85 23 5,10 137 48 _
(2,72) (506) (180) 52 3,9 241 83 21 5,15 134 47 _
(2,75) (495) (175) 51 3,95 235 81 20 5,20 131 46 _
(2,78) (484) (171) 50 4,00 229 79 19 5,25 128 45 _
(2,78) (484) (171) 50 4,00 229 79 19 5,25 128 45 _
(2,81) 473 166 49 4,05 223 77 18 5,30 126 44 _
2,85 462 162 48 4,10 217 75 (17) 5,35 123 43 _
2,85 462 162 48 4,10 217 75 (17) 5,35 123 43 _
2,88 451 158 47 4,15 212 73 (16) 5,40 121 42 _
2,91 440 154 46 4,20 207 71 (15) 5,45 118 42 _
2,95 429 149 45 4,25 201 69 (14) 5,50 116 41 _
3,00 415 144 43 4,30 197 68 (13) 5,55 114 40 _
3,05 401 139 41 4,35 192 66 (12) 5,60 111 39 _
3,10 388 134 40                

Do you want to ask us a question?

Ask us for more information and advice on quality steels.

Contact