URSSA 16Mo3/13CrMo4-5. Steel for high work temperatures
Resistant to temperatures from 300 ° C to 600 ° C in chemical, petrochemical and cement steels.
Soldering: Excellent
Folded: Excellent
Transformation: Excellent
Mechanization: Excellent
Typical applications
Mo and Cr-Mo alloyed steels.
Its warm resistance properties, have a large range application in the chemical industry, petro chemistry, cement producer, etc., when are needed work temperatures between 350ºC and 600ºC. Molybdenum improves the mechanical characteristics in high temperatures while Cromo increases specially the resistance, long-lasting steel’s life.
Building elements that have to support temperatures over 300ºC during long service time, should be build with this type of steels resistances to the creep.
Chemical composition %
Qualities | C | Mn | Si | P | S | Mo | Cr |
---|---|---|---|---|---|---|---|
16 Mo3 | 0,12-020 | 0,40-0,90 | 0,10-0,35 | ≤ 0,035 | ≤ 0,03 | 0,25-0,35 | – |
13 Cr Mo 4-5 | 0,08-0,18 | 0,40-1,00 | 0,10-0,35 | ≤ 0,035 | ≤ 0,03 | 0,40-0,60 | 0,70-1,10 |
10 Cr Mo 9-10 | 0,06-0,15 | 0,40-0,70 | 0,5 | ≤ 0,035 | ≤ 0,03 | 0,90-1,10 | 2,00-2,50 |
Mechanical characteristics in room temperature
Qualities | Rm in kg/mm2 | ReH in kg/mm2 | A% | Hardness Brinell (Hb) |
---|---|---|---|---|
16 Mo3 | 44/48 | ≥ 28 | ≥ 20 | 140-170 |
13 Cr Mo 4-5 | 44/48 | ≥ 28 | ≥ 20 | 140-170 |
10 Cr Mo 9-10 | 46/63 | ≥ 30 | ≥ 18 | 140-180 |
Elasticity module according to temperature
Qualities | Temperature | ||||
---|---|---|---|---|---|
20ºC | 300ºC | 400ºC | 500ºC | 600ºC | |
16 Mo3 | 21.000 kg/mm2 | 18.500 kg/mm2 | 17.500 kg/mm2 | 16.500 kg/mm2 | 15.500 kg/mm2 |
13 Cr Mo 4-5 | 21.000 kg/mm2 | 18.500 kg/mm2 | 17.500 kg/mm2 | 16.500 kg/mm2 | 15.500 kg/mm2 |
10 Cr Mo 9-10 | 21.000 kg/mm2 | 18.500 kg/mm2 | 17.500 kg/mm2 | 16.500 kg/mm2 | 15.500 kg/mm2 |
Average rate of dilatation according to temperature
Qualities | Rate of dilatation | Temperature | |||||
---|---|---|---|---|---|---|---|
100 ºC | 200 ºC | 300 ºC | 400 ºC | 500 ºC | 600 ºC | ||
16 Mo 3 | 10-6 mm ºC | 11,1 | 12,1 | 12,9 | 13,5 | 13,9 | 14,1 |
13 Cr Mo 4-5 | 10-6 mm ºC | 11,1 | 12,1 | 12,9 | 13,5 | 13,9 | 14,1 |
10 Cr Mo 910 | 10-6 mm ºC | 11,1 | 12,1 | 12,9 | 13,5 | 13,9 | 14,1 |
Elastic warm limit values
Qualities | Elastic limit | Temperature | |||||||
---|---|---|---|---|---|---|---|---|---|
20 ºC | 200 ºC | 250 ºC | 300 ºC | 350 ºC | 400 ºC | 450 ºC | 500 ºC | ||
16 Mo 3 | kg/mm2 mínimo | 30 | 27 | 25 | 22 | 20 | 19 | 18 | 16 |
13 Cr Mo 4-5 | kg/mm2 mínimo | 32 | 30 | 28 | 26 | 24 | 22 | 21 | 18 |
10 Cr Mo 910 | kg/mm2 mínimo | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 18 |
Approximate equivalents
IHA | AFNOR | ASTM | BS | |
---|---|---|---|---|
16 Mo3 | F-251 | 15 D 3 | A-204 | 240-1501 |
13 Cr Mo 4-5 | F-155 | 15 CD 4.05 | A-387-11+12 CL | 1501-62027 |
10Cr Mo 910 | 10 CD 9.10 | A-387-22 C12 | 1501-62231 |
Stock Program
* The specifications are illustrative. For each supply we offer a certificate with the datum of the shipment delivered.
Ask us for more information and advice about Steels for high working temperatures.